Criterion Wise Metrics
CRITERION – I
Curricular Aspects(100)
1.1 Circular Planning And Implementation (20)
Sr.no. | Fees Structure | For 1,2,3 year |
---|---|---|
1 | Yearly Tution Fees | 700 |
2 | Sessionly Fees | |
1. Library Fund | 100 | |
2. CulturalProgramme Fund | 50 | |
3. Sports Fund | 150 | |
4. Gym fund | 50 | |
5. Yearly College Fund | 50 | |
6. Medical Check-up Fund | 30 | |
7. Body Check-up Fund | 30 | |
8. Students Welfare Fund | 10 | |
3 | University fees | |
1. University Enrollment Fees | 100 | |
2. University Yearly Fees | 50 | |
3. University Sports fees | 25 | |
4. Students Welfare Fund | 10 | |
5. Students Council Fund | 5 | |
6. Students fees | 30 | |
7. Gadgebaba Fund | 1 | |
8. Students Protection Insurance | 10 | |
9. Emergency fees | 10 | |
10. Coper | 5 | |
11. Environment Fees | 100 | |
4 | College Fees | |
1. College exam fees | 50 | |
2. College progress Fees | 300 |
CRITERION – II
TEACHING, LEARNING AND EVALUATION
Sr.No. | Name | Department | Designation | Profile Details |
---|---|---|---|---|
1 | Dr Ramkrushna Namdeorao Gawande | English | Assistant Professor & Head of Department | View PDF |
2 | Dr Manoj Keshaorao Phadnis | Marathi | Assistant Professor & Head of Department | View PDF |
3 | Dr Ashok Vitthalrao Wahurwagh | Marathi | Associate Professor | View PDF |
4 | Dr Pankaj Marotirao Tayde | Economics | Associate Professor | View PDF |
5 | Sunil Madan Manwar | History | Assistant Professor & Head of Department | View PDF |
6 | Dr.Wasudeo Waman Bhagat | Political Science | Assistant Professor & Head of Department | View PDF |
7 | Dr. Nanasaheb Sapkal | Department of Sport | Physical Director | View PDF |
CRITERION – III
RESEARCH, INNOVATION AND EXTENSION
Sr.No | Name | Download |
---|---|---|
1 | माल्थसचा लोकसंख्या सिद्धांत, बि.ए. सेमिस्टर ६ (Malthus Theory of Population) | View |
2 | लोकसंख्या स्थलांतरण – कारणे, बि.ए. सेमिस्टर २ आणि ६ (Migration of Population) | View |
3 | लोकसंख्या वाढीची कारणे व उपाय बि. ए. सेमिस्टर २ (Cause of growth of Population) | View |
4 | नागरीकरणाची कारणे, बि. ए. सेमिस्टर २ (Cause of Urbanization) | View |
5 | महाराष्ट्राची ओळख, बि. ए. सेमिस्टर २ (Introduction to Maharashtra) | View |
6 | पर्याप्त लोकसंख्या सिद्धांत, बि. ए. सेमिस्टर ६ ( Optimum Population Theory ) | View |
7 | कृषीची अल्पउत्पादकता- कारणे व उपाय, बि. ए. सेमिस्टर २ ( Introduction to Maharashtra ) | View |
8 | व्यापारी अधिकोषांची कार्ये , बि. ए. सेमिस्टर ४ ( Introduction to Maharashtra ) | View |
9 | कें द्रीय अधिकोषाांची काये , धि. ए. सेधिस्टर ४ (Functions of RBI ) | View |
10 | नािार्ड उद्देश व काये , धि. ए. सेधिस्टर ४ (Objectives and Functions of NABARD ) | View |
11 | शेतकरयांच्या आत्महत्या करणे व उपाय, बि. ए. सेमिस्टर २ (Farmer Suicide – Causes and Remedies) | View |
12 | प्रजनन क्षमतेवर प्रभयत्व करणारे घटक , बि. ए. सेमिस्टर६ (Fertility Affecting Factors) | View |
CRITERION – IV
INFRASTRUCTURE AND LEARNING RESOURCES
Key Indicator | Title |
---|---|
1.1 | |
1.2 | |
1.3 | |
1.4 |
CRITERION – V
STUDENT SUPPORT AND PROGRESSION
CRITERION – VI
GOVERNANCE, LEADERSHIP AND MANAGEMENT
Metric No | Title | View |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment Write description in a maximum of 500 words (20) | Click to ViewClick |
CRITERION – VII
INSTITUTIONAL VALUES AND BEST PRACTICES
Metric No | Title | View |
---|---|---|
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years 1.2.1.1: Number of Add on /Certificate /Value added programs offered during the last five years: (15) | Click to View |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years (15) |